Atlas GIS NG – Geo-code Service

This document defines the way to make a request for geo-code and the way to understand and process the response.

The HTTP GET request contains an address. The response contains the corrected found address or a list of several possible addresses or a specific error message if no address was found.

Example:

Request:

https://global.atlasct.com/gis/geocoder?q=333+orchard+rd&lang=eng&countrycode=sgp&resultslimit=5&mingrade=0.8&output=KML&api=3.0&projection=latlong&ie=utf-8

Response:

{  
   "Status":{  
	  "Code":1,
	  "Name":"Successful"
   },
   "Placemark":{  
	  "address":"849 Madison Ave, New York, NY  10021",
	  "ExtendedData":{  
		 "fromHouseNumber":"843",
		 "fromLookUp":"false",
		 "realHouseNumber":"true",
		 "drivingDirection":"1",
		 "addressTypeId":"1000",
		 "hasBarrier":"false",
		 "addressId":"26165485",
		 "toHouseNumber":"859"
	  },
	  "AddressDetails":{  
		 "Status":{  
			"Code":1,
			"Name":"Successful"
		 },
		 "Accuracy":1,
		 "HouseNumber":849,
		 "ZoomLevel":0,
		 "ZipCode":10021,
		 "Street":"Madison Ave",
		 "Country":{  
			"Code":"usa",
			"Name":"USA"
		 },
		 "AdminAreas":{  
			"L1":{  
			   "localName":"city",
			   "like":"City",
			   "display":true,
			   "content":"New York"
			},
			"L2":{  
			   "localName":"county",
			   "like":"County",
			   "display":false,
			   "content":"New York"
			},
			"L3":{  
			   "localName":"state",
			   "like":"State",
			   "display":true,
			   "content":"NY"
			}
		 }
	  },
	  "Coordinates":"-73.966221,40.770706,0.000000",
	  "name":"849 Madison Ave",
	  "description":"house number",
	  "Style":{  
		 "href":"http://cdn.gis.atlasct.com/content/images/png/pin_poi_small.png"
	  },
	  "Region":{  
		 "LatLonAltBox":{  
			"east":-73.966103,
			"south":40.770616,
			"north":40.770796,
			"west":-73.96634
		 },
		 "east":-73.966103,
		 "maxAltitude":0,
		 "south":40.770616,
		 "north":40.770796,
		 "west":-73.96634
	  },
	  "id":"p1"
   },
   "Region":{  
	  "LatLonAltBox":{  
		 "east":-73.966103,
		 "south":40.770616,
		 "north":40.770796,
		 "west":-73.96634
	  },
	  "east":-73.966103,
	  "maxAltitude":0,
	  "south":40.770616,
	  "north":40.770796,
	  "west":-73.96634
   },
   "Projection":"LatLong",
   "id":"Geocoder",
   "TimeStamp":"2017-04-23T14:20:34Z"
}